GIVO LIMITED |
|||
Regd. Office : 42nd Milestone, Kherki Daula, Gurgaon - 122001, Haryana. |
|||
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE, 2009 |
|||
Rs. in Lacs | |||
Particulars | 1.1 | 1.2 | 2 |
Quarter ended 30-6-2009 [Unaudited] | Quarter ended 30-6-2008 [Unaudited] | Year ended 31-03-2009 [Audited) | |
1. Net Sales/Income from Operations | 148.41 | 420.96 | 1,817.75 |
2. Other Operating Income | 4.72 | 3.93 | 21.10 |
3. Total Expenditure | 152.15 | 357.32 | 1,673.88 |
a. Decrease/(Increase) in Stocks | (17.16) | (25.33) | 49.46 |
b. Consumption of Raw Materials | 62.62 | 184.44 | 754.60 |
c. Purchase of Traded Goods | - | 25.07 | 89.18 |
c. Employee Cost | 67.81 | 102.08 | 486.85 |
d. Other expenditure | |||
- Manufacturing, Administrative, and Selling & Distribution Expenses | 38.88 | 71.06 | 293.79 |
4. Profit (+)/Loss(-) from Operations before interest, deprecation and | - | ||
exceptional Items (1+2-3) | 0.98 | 67.57 | 164.97 |
5. Interest | 6.72 | 8.29 | 34.26 |
6. Depreciation | 66.15 | 68.49 | 258.78 |
7. Profit(+)/Loss(-) before exceptional items and Tax (4-5-6) | (71.89) | (9.21) | (128.07) |
8. Exceptional Items | (0.59) | - | 15.55 |
9. Profit(+)/Loss(-) before extra ordinary items and Tax (7-8) | (71.30) | (9.21) | (143.62) |
10. Extra ordinary Items-Exchange Loss on ECB | - | 128.61 | - |
11. Profit(+)/Loss(-) Before Tax(9-10) | (71.30) | (137.82) | (143.62) |
12. Provision for taxation | 5.00 | (0.21) | (43.75) |
13. Net Profit (+)/Loss(-) after tax (11-12) | (76.30) | (137.61) | (99.87) |
14. Paid-up equity share capital (Face value of equity share is Rs. 10/- each, subject to Note No.4 given below) | 5,769.78 | 5,781.42 | 5,769.78 |
15. Reserves excluding revaluation reserve | - | - | (2,660.46) |
16. Basic and diluted EPS | |||
Basic EPS | (0.17) | (0.24) | (0.17) |
Diluted EPS | (0.17) | (0.24) | (0.17) |
17. Aggregate of Non Promoter Shareholding | |||
----- Number of shares | 20,675,700 | 20,910,500 | 20,675,700 |
----- Percentage of Shareholding | 35.83% | 36.09% | 35.83% |
18. Promoters and Promoter Group Shareholding | |||
a) Pledged/Encumbered | |||
:-Number of Shares | NIL | NIL | NIL |
:-Percentage of Shares (as a % of the total shareholding of | |||
promoter and promoter group) | NIL | NIL | NIL |
:-Percentage of Shares (as a % of the total share capital of the company) | NIL | NIL | NIL |
b) Non-encumbered | |||
:-Number of Shares | 37022100 | 37022100 | 37022100 |
:-Percentage of Shares (as a % of the total shareholding of | |||
promoter and promoter group) | 100% | 100% | 100% |
:-Percentage of Shares (as a % of the total share capital of the company) | 64.17% | 63.91% | 64.17% |
NOTES: | |||
1. Above unaudited figures were taken on record by the Board of Directors in their meeting held on 29th July, 2009. | |||
2. Since the Company's main business is seasonal in nature, the Company for the purposes of interim results has accounted for off season expenditure of Rs.55.47Lacs (Previous Year Rs.18.55Lacs) on "Integral Approach" basis for inclusion in the cost of production in subsequent period of the year. This will have no impact on the annual results for the year. |
|||
3. The Company is in appeal against the total demand of Customs duty for Rs. 13.62 Crores on import of the Drawings, Designs and Documents during the year 1994-95. The Hon'ble Supreme Court on 22.9.2005 has remanded our case back to the Tribunal (CESTAT) for reconsideration and the matter is pending with CESTAT. |
|||
4. A special resolution was passed in the last annual general meeting held on 30-9-2008 for reduction of issued, subscribed and paid up equity share capital of the Company from nominal value of Rs. 10/- to the nominal value of Rs. 3/- per share, without changing the number of shares. The Company obtained no objection certificate from BSE and filed its petition on 9th January,2009 with the Hon’ble High Court of Punjab & Haryana, Chandigarh. The Hon’ble High Court has allowed the petition confirming reduction of the share capital and approved the form of minutes in terms of Section 103(i)(b) vide its order dated 30th April 2009 in Company Petition No 3 of 2009. The Certified copy of the order was received on 15th July 2009. Certified copy of the order has been registered on 23rd July,2009 with the Registerar of Companies, NCT of Delhi & Haryana. Accounting effect of the same will be taken in the 2nd quarter of the current financial year. |
|||
5. The Company operates through single business segment i.e. Manufacturing and Selling of Garments. | |||
6. Figures for corresponding period of the previous year have been regrouped/ rearranged, wherever required. | |||
7. Status of investors complaints for the quarter ended June 30, 2009. | |||
Pending as at 01.04.09 | Received during the quarter |
Attended during the quarter |
Pending as at 30.06.09 |
NIL | One | One | NIL |
For and on behalf of the Board | |||
Place : Gurgaon | (Aninda Mukharji) | ||
Date : 29th July,2009. | Whole Time Director | ||