GIVO LIMITED | ||||
Regd. Office : 42nd Milestone, Kherki Daula, Gurgaon - 122001, Haryana. | ||||
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE'2008 | ||||
Rs. in Lacs | ||||
Particulars | 1.1 | 1.2 | 2 | |
Quarter ended 30-6-2008 [Unaudited] | Quarter ended 30-6-2007 [Unaudited] | Year ended 31-03-2008 [Audited) | ||
1. Net Sales/Income from Operations | 420.96 | 334.69 | 2,613.34 | |
2. Other Income | 3.93 | 3.12 | 44.24 | |
3. Total Expenditure | 357.32 | 251.90 | 2,529.66 | |
a. Decrease/(Increase) in Stocks | (25.33) | (182.90) | 310.30 | |
b. Consumption of Raw Materials including Finished Goods Purchases | 209.51 | 315.02 | 1,151.62 | |
c. Staff Cost | 102.08 | 71.62 | 510.92 | |
d. Other expenditure | ||||
- Manufacturing, Administrative, and Selling & Distribution Expenses | 71.06 | 48.16 | 556.82 | |
4. Profit (+)/Loss(-) before interest, depreciation and Extra Ordinary Items (1+2-3) | 67.57 | 85.91 | 127.92 | |
5. Interest | 8.29 | 8.48 | 33.50 | |
6. Depreciation | 68.49 | 68.39 | 261.75 | |
7. Profit(+)/Loss(-) before Extra Ordinary Items and Tax (4-5-6) | (9.21) | 9.04 | (167.33) | |
8. Extra Ordinary Items -Exchange fluctuation Loss/(Gain) | 128.61 | (125.07) | (185.80) | |
9. Profit(+)/Loss(-) before Tax (7-8) | (137.82) | 134.11 | 18.47 | |
10. Provision for taxation | (0.20) | 78.86 | (5.05) | |
* Current Tax | - | 11.33 | 1.83 | |
* Earlier year's tax | - | - | 3.71 | |
* Fringe Benefit Tax (Net of refund) | 0.67 | 0.76 | (0.46) | |
* Deffered Tax Expense | (0.88) | 66.77 | (10.13) | |
11. Net Profit (+)/Loss(-) after Tax (9-10) | (137.62) | 55.25 | 23.52 | |
12. Paid-up equity share capital (Face value of per equity share is Rs. 10/- each) | 5,781.42 | 5,781.42 | 5,781.42 | |
13. Reserves excluding revaluation reserves | - | - | (2,560.58) | |
14. Basic and diluted EPS | ||||
Basic EPS | (0.24) | 0.10 | 0.04 | |
Diluted EPS | (0.24) | 0.10 | 0.04 | |
15. Aggregate of Non Promoter Sharholding | ||||
----- Number of shares | 20,910,500 | 20,910,500 | 20,910,500 | |
----- Percentage of Shareholding | 36.09% | 36.09% | 36.09% | |
NOTES: | ||||
1. Above unaudited figures were taken on record by the Board of Directors in their meeting held on 31-07-2008. | ||||
2. Since the Company's main business is seasonal in nature, the Company for the purposes of interim results has accounted for off season expenditure of Rs18.55Lacs (Previous Year Rs.61.63 Lacs) on "Integral Approach" basis for inclusion in the cost of production in subsequent period of the year. This will have no impact on the annual results for the year. | ||||
3. The Company is in appeal against the total demand of Customs duty for Rs. 13.62 Crores on import of the Drawings, Designs and Documents during the year 1994-95. The Hon'ble Supreme Court on 22.9.2005 has remanded our case back to the Tribunal (CESTAT) for reconsideration and the matter is pending with CESTAT. | ||||
4. The Company operates through single business segment i.e.Manufacturing and Selling of Garments. | ||||
5. Figures for corresponding period of the previous year have been regrouped/ rearranged, wherever required. | ||||
6. Status of investors complaints for the quarter ended June 30, 2008. | ||||
Pending as at 01.04.08 | Received during the qurter | Attended during the qurter | Pending as at 30.06.08 | |
NIL | NIL | NIL | NIL | |
For and on behalf of |
||||
the board |
||||
Place : NEW DELHI | (Aninda Mukharji) | |||
Dated: 31st July,2008. | Whole Time Director |