GIVO LIMITED |
|||||||
Regd. Office : 42nd Milestone, Kherki Daula, Gurgaon - 122001, Haryana. |
|||||||
UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31ST DECEMBER, 2008 |
|||||||
Rs. in Lacs |
|||||||
Particulars | 1.1 |
1.2 |
1.3 |
1.4 |
1.5 |
||
3 months ended 31-12-2008 [Unaudited] |
3 months ended 31-12-2007 [Unaudited] |
Year to date ended 31-12-2008 [Unaudited] |
Year to date ended 31-12-2007 [Unaudited] |
Previous year ended 31-03-2008 [Audited] |
|||
1. Net Sales/Income from Operations | 522.28 | 916.90 | 1,594.27 | 2,022.01 | 2,613.34 | ||
2. Other Operating Income | 3.35 | 7.04 | 10.73 | 17.47 | 44.24 | ||
- | |||||||
3. Total Expenditure | 484.20 | 858.92 | 1,471.84 | 1,806.32 | 2,529.66 | ||
a. Decrease/(Increase) in Stocks | 60.86 | 264.53 | 34.73 | 227.00 | 310.30 | ||
b. Consumption of Raw Materials | 215.52 | 300.86 | 675.03 | 842.22 | 989.54 | ||
c. Purchase of Traded Goods | - | 79.64 | 88.00 | 183.28 | 162.08 | ||
d. Employees Cost | 129.67 | 129.14 | 354.18 | 322.54 | 510.92 | ||
e. Other expenditure | |||||||
- Manufacturing, Administrative, and Selling & Distribution Expenses | 78.15 | 84.75 | 319.90 | 231.28 | 556.82 | ||
4. Profit(+)/Loss(-) from Operations before Interest, depreciation and Extraordinary Items (1+2-3) | 41.43 | 65.02 | 133.16 | 233.16 | 127.92 | ||
5. Interest | 9.06 | 8.54 | 24.46 | 24.34 | 33.50 | ||
6. Depreciation | 67.60 | 65.75 | 205.00 | 203.40 | 261.75 | ||
7. Profit(+)/Loss(-) before Extraordinary Items and Tax (4-5-6) | (35.23) | (9.27) | (96.29) | 5.42 | (167.33) | ||
8. Extraordinary Items- Exchange fluctuation Loss/(Gain) | (0.60) | (24.50) | - | (192.18) | (185.80) | ||
9. Profit(+)/Loss(-) before Tax (7-8) | (34.63) | 15.23 | (96.29) | 197.60 | 18.47 | ||
10. Provision for taxation | 15.51 | 4.26 | 8.54 | 85.22 | (5.05) | ||
11. Net Profit (+)/Loss(-) after tax (9-10) | (50.14) | 10.97 | (104.83) | 112.38 | 23.52 | ||
12. Paid-up equity share capital (Face value per equity share of Rs. 10/-) | 5,769.78 | 5,781.42 | 5,769.78 | 5,781.42 | 5,781.42 | ||
13. Reserves excluding revaluation reserves | - | - | - | - | (2,560.58) | ||
14. Basic and diluted EPS | |||||||
Basic EPS | (0.09) | 0.02 | (0.18) | 0.19 | 0.04 | ||
Diluted EPS | (0.09) | 0.02 | (0.18) | 0.19 | 0.04 | ||
15. Aggregate of Non Promoter Sharholding | |||||||
--- Number of shares | 20,675,700 | 20,910,500 | 206,775,700 | 20,910,500 | 20,910,500 | ||
--- Percentage of Shareholding | 35.83% |
36.09% |
35.83% |
36.09% |
36.09% |
||
NOTES: | |||||||
1. Above unaudited figures were taken on record by the Board of Directors in their meeting held on January 21, 2009. | |||||||
2. Since the Company's main business is seasonal in nature, the Company for the purposes of interim results has accounted for in quarter-1, off season expenditure of Rs.18.55 Lacs (Previous Year Rs.61.63 Lacs) on "Integral Approach" basis for inclusion in the cost of production in subsequent period of the year. Accordingly an amount of Rs. 8.92 Lacs (Previous year Rs.21.64 Lacs) has been included in the cost of goods manufactured in quarter-3 and balance off season expenditure of Rs.1.05 Lacs (previous Year Rs.20.91Lacs) will be charged to accounts in the last quarter of the year. As a result, profit of the current quarter is lower by Rs.8.92 Lacs (Previous Year Rs.21.64Lacs) This will however have no impact on the annual results for the year. | |||||||
3. The Company is in appeal against the total demand of Customs duty for Rs. 13.62 Crores on import of the Drawings, Designs and Documents during the year 1994-95. The Hon'ble Supreme Court on 22.9.2005 has remanded our case back to the Tribunal (CESTAT) for reconsideration and the matter is pending with CESTAT. | |||||||
4. The Company operates through single business segment i.e.Manufacturing and Selling of Garments. | |||||||
5. Figures for corresponding period of the previous year have been regrouped/ rearranged, wherever required. | |||||||
6. Status of investors complaints for the quarter ended December 31, 2008. | |||||||
Pending as at 01.10.2008 | Received during the quarter | Attended during the quarter | Pending as at 31.12.2008 | ||||
NIL | NIL | NIL | NIL | ||||
For and on behalf of the Board | |||||||
sd/- | |||||||
Place : New Delhi | (Aninda Mukharji) | ||||||
Dated: January 21, 2009 | Whole Time Director | ||||||